Fee Schedule
All Gift Cards
| Type | Fee | Description |
| Monthly Administrative Fee | $2.50 per month | Waived for the first six months |
| Close an account | $7.00 | Closure of card and return funds |
| Lost or Stolen | $5.00 | Replacement Fee |
| POS and POS balance inquiry | $0.35 | Transaction fee / Balance inquiry |
| International | 3% and a $2.00 flat fee | Conversion fee |
| Expiration | 2 years | From Date of issue |
If you have an ATM Card, the following are in addition to the above
| Type | Fee | Description |
| ATM Domestic Fee | $3.25 | Domestic ATM Withdrawal Fee |
| International | $5.00 | International ATM Withdrawal Fee |
| Pin Change | $0.50 | Per change |
| ATM Balance Inquiry | $1.00 | Per balance inquiry |
| Maximum Withdrawal | $150.00 per day | 3 attempts before account is locked |
| Pin Transactions | $0.50 | Per transaction |
| Signature transactions | $0.35 | Per transaction |
Shipping Rates
Shipping Rates For A Vessel Hope™ Visa® Debit Gift Card
| Shipping Type | Will Be Delivered In | For Card Values $25.00 - $74.99 |
For Card Values $75.00 - $249.99 |
For Card Values $250.00 - $500.00 |
| First Class | 7-10 Business Days | $4.95 | $5.95 | $6.95 |
| UPS Priority | 3-4 Business Days | $18.95 | $19.95 | $20.95 |
| UPS Express | 2-3 Business Days | $21.95 | $22.95 | $23.95 |
